Most Recent Montebello Homes For Sale
| View All Montebello Homes For Sale | ||
|
1412 W Beverly Ter, Montebello, CA 90640 | $424,900 4 beds 2 baths |
|
1301 S Greenwood Ave, Montebello, CA 90640 | $125,000 2 beds 2 baths |
|
1440 Carob Way, Montebello, CA 90640 | $475,000 3 beds 2 baths |
Real Estate Resources |
Montebello Apartments
There are 696 apartments found in and near the Montebello area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings